2025 Rankings after stage 2

Total distance covered : 130.6 km
Rank Rider Rider No. Team Times Gap B P
1 TOM PIDCOCK 31 Q36.5 PRO CYCLING TEAM 03h 18' 15'' - B : 10'' -
2 RAINER KEPPLINGER 75 BAHRAIN VICTORIOUS 03h 18' 19'' + 00h 00' 04'' B : 6'' -
3 ALAN HATHERLY 4 TEAM JAYCO ALULA 03h 18' 22'' + 00h 00' 07'' B : 4'' -
4 EDWARD DUNBAR 2 TEAM JAYCO ALULA 03h 18' 33'' + 00h 00' 18'' - -
5 STEFAN DE BOD 145 TERENGGANU CYCLING TEAM 03h 18' 36'' + 00h 00' 21'' - -
6 FREDRIK DVERSNES 63 UNO-X MOBILITY 03h 18' 42'' + 00h 00' 27'' - -
7 YANNIS VOISARD 45 TUDOR PRO CYCLING TEAM 03h 18' 42'' + 00h 00' 27'' - -
8 RAFAL MAJKA 21 UAE TEAM EMIRATES - XRG 03h 18' 42'' + 00h 00' 27'' - -
9 HUGO AZNAR VIJUESCA 93 EQUIPO KERN PHARMA 03h 18' 45'' + 00h 00' 30'' - -
10 ALESSANDRO FANCELLU 133 JCL TEAM UKYO 03h 18' 49'' + 00h 00' 34'' - -

> Withdrawals

Follow us

Get exclusive information