Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 64 | 66 | - | - | - |
2 | 24 | 22 | - | - | - |
3 | 43 | 22 | - | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 64 | 66 | - | - | - |
2 | 24 | 22 | - | - | - |
3 | 43 | 22 | - | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
Get exclusive information