Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 46km/h 44km/h 42km/h
ARABIE SAOUDITE 12:50 12:50 12:50
MADINAH 12:50 12:50 12:50
ALMANSHIYAH TRAIN STATION 142.7 0 12:50 12:50 12:50
ALMANSHIYAH TRAIN STATION 142.7 0 13:00 13:00 13:00
QA'A ALHAJ 114.3 28.4 13:37 13:39 13:40
Zone de collecte 110 32.7 13:43 13:44 13:47
HEGRA 86.8 55.9 14:13 14:16 14:20
FEEDING ZONE 76.3 66.4 14:26 14:30 14:35
INTERMEDIATE ACTIVE SPRINT 69.5 73.2 14:35 14:40 14:44
ASHAR VALLEY NORTH GATE 54 88.7 14:56 15:01 15:07
MARAYA 49.9 92.8 15:01 15:06 15:12
ASHAR VALLEY SOUTH GATE 46.7 96 15:05 15:11 15:17
QARAQIR 45.8 96.9 15:06 15:12 15:18
Zone de collecte 39.1 103.6 15:15 15:21 15:28
DADAN HERITAGE SITE 28.3 114.4 15:29 15:36 15:43
FINAL CIRCUIT ENTRANCE 26.7 116 15:31 15:38 15:46
INTERMEDIATE ACTIVE SPRINT (1ST CROSSING OF THE FINISH LINE) 21.3 121.4 15:38 15:46 15:53
Zone de collecte 18.5 124.2 15:42 15:49 15:57
BONUS SPRINT (2ND CROSSING OF THE FINISH LINE) 10.6 132.1 15:52 16:00 16:09
Zone de collecte 7.9 134.8 15:56 16:04 16:13
ALMANSHIYAH TRAIN STATION 0 142.7 16:06 16:14 16:24

Follow us

Get exclusive information