AlUla Old Town > Bir Jaydah Mountain Wirkah
01/29/2025 - Stage 2 - 157,7 km - Hilly
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 43km/h | 41km/h | 39km/h | |||
ARABIE SAOUDITE | 12:10 | 12:10 | 12:10 | ||||
MADINAH | 12:10 | 12:10 | 12:10 | ||||
ALULA OLD TOWN | 157.7 | 0 | 12:10 | 12:10 | 12:10 | ||
ALULA OLD TOWN | 157.7 | 0 | 12:25 | 12:25 | 12:25 | ||
Taibah University | 142.2 | 15.5 | 12:47 | 12:48 | 12:49 | ||
FUDHALA | 122.2 | 35.5 | 13:14 | 13:17 | 13:20 | ||
Zone de collecte | 118.9 | 38.8 | 13:19 | 13:22 | 13:25 | ||
WADI AL THAGA | 99.9 | 57.8 | 13:46 | 13:50 | 13:54 | ||
WADI AL FALAQAH | 88.4 | 69.3 | 14:02 | 14:06 | 14:12 | ||
INTERMEDIATE ACTIVE SPRINT | 80.3 | 77.4 | 14:13 | 14:18 | 14:24 | ||
WADI AL MAKTOON | 75.1 | 82.6 | 14:20 | 14:26 | 14:32 | ||
TABOUK | 14:21 | 14:27 | 14:33 | ||||
Final circuit entrance | 71.9 | 85.8 | 14:25 | 14:30 | 14:37 | ||
FEEDING ZONE | 71.7 | 86 | 14:25 | 14:31 | 14:37 | ||
Zone de collecte | 56.8 | 100.9 | 14:46 | 14:53 | 15:00 | ||
WADI WIRKAH | 56.4 | 101.3 | 14:46 | 14:53 | 15:01 | ||
INTERMEDIATE ACTIVE SPRINT (1ST CROSSING OF THE FINISH LINE) | 54.3 | 103.4 | 14:49 | 14:56 | 15:04 | ||
WADI AL UWAINID | 50 | 107.7 | 14:55 | 15:02 | 15:11 | ||
AL MAHDARAH VILLAGE | 49.5 | 108.2 | 14:56 | 15:03 | 15:11 | ||
WADI AL MIKAMEL | 48.1 | 109.6 | 14:58 | 15:05 | 15:14 | ||
AL SETAIH VILLAGE (Near) | 46.1 | 111.6 | 15:01 | 15:08 | 15:17 | ||
FEEDING ZONE | 44.6 | 113.1 | 15:03 | 15:10 | 15:19 | ||
Zone de collecte | 29.7 | 128 | 15:24 | 15:32 | 15:42 | ||
WADI WIRKAH | 29.3 | 128.4 | 15:24 | 15:33 | 15:42 | ||
BONUS SPRINT (2ND CROSSING OF THE FINISH LINE) | 27.1 | 130.6 | 15:27 | 15:36 | 15:46 | ||
FEEDING ZONE | 17.4 | 140.3 | 15:41 | 15:50 | 16:01 | ||
Zone de collecte | 2.6 | 155.1 | 16:01 | 16:12 | 16:24 | ||
WADI WIRKAH | 2.2 | 155.5 | 16:02 | 16:13 | 16:24 | ||
BIR JAYDAH MOUNTAIN WIRKAH | 0 | 157.7 | 16:05 | 16:16 | 16:28 |
Follow us
Get exclusive information