Winter park > Sharaan nature reserve
01/31/2024 - Stage 2 - 199,1 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 43km/h | 41km/h | 39km/h | |||
SAUDI ARABIA | 11:20 | 11:20 | 11:20 | ||||
MADINAH | 11:20 | 11:20 | 11:20 | ||||
WINTER PARK (North side) | 199.1 | 0 | 11:20 | 11:20 | 11:20 | ||
WINTER PARK | 199.1 | 0 | 11:25 | 11:25 | 11:25 | ||
ELEPHANT ROCK | 193.1 | 6 | 11:33 | 11:34 | 11:34 | ||
BONUS SPRINT | 178.4 | 20.7 | 11:54 | 11:55 | 11:57 | ||
LITTER COLLECTION ZONE | 157.1 | 42 | 12:24 | 12:26 | 12:30 | ||
HASAT AL DAB (Near) | 130.5 | 68.6 | 13:01 | 13:05 | 13:10 | ||
TABOUK | 13:10 | 13:16 | 13:21 | ||||
ARADAH (near) | 110.8 | 88.3 | 13:28 | 13:34 | 13:41 | ||
FEEDING ZONE | 110.2 | 88.9 | 13:29 | 13:35 | 13:42 | ||
INTERMEDIATE ACTIVE SPRINT | 75.4 | 123.7 | 14:18 | 14:26 | 14:35 | ||
LITTER COLLECTION ZONE | 67.2 | 131.9 | 14:29 | 14:38 | 14:48 | ||
MADINAH | 14:32 | 14:41 | 14:51 | ||||
INTERMEDIATE ACTIVE SPRINT | 38.3 | 160.8 | 15:09 | 15:20 | 15:32 | ||
LITTER COLLECTION ZONE | 26.9 | 172.2 | 15:25 | 15:37 | 15:50 | ||
HEGRA NORTH GATE (Near) | 23.4 | 175.7 | 15:30 | 15:42 | 15:55 | ||
LITTER COLLECTION ZONE | 9.5 | 189.6 | 15:49 | 16:02 | 16:17 | ||
SHARAAN NATURE RESERVE | 0 | 199.1 | 16:03 | 16:16 | 16:31 |
Follow us
Get exclusive information