Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 46km/h 44km/h 42km/h
ARABIE SAOUDITE 11:55 11:55 11:55
MADINAH 11:55 11:55 11:55
HEGRA 180.6 0 11:55 11:55 11:55
HEGRA SOUTH GATE 180.6 0 12:07 12:07 12:07
HEGRA 180.6 0 12:10 12:10 12:10
INTERMEDIATE ACTIVE SPRINT 160 20.6 12:37 12:38 12:39
Zone de collecte 144.4 36.2 12:57 12:59 13:02
INTERMEDIATE ACTIVE SPRINT 120.6 60 13:28 13:32 13:36
HASAT AL DAB (near) 110.5 70.1 13:41 13:46 13:50
TABOUK 13:51 13:55 14:00
FEEDING ZONE 92.5 88.1 14:05 14:10 14:16
ARADAH 88.8 91.8 14:10 14:15 14:21
BONUS SPRINT 57.7 122.9 14:50 14:58 15:06
Zone de collecte 46.5 134.1 15:05 15:13 15:21
Zone de collecte 6.7 173.9 15:57 16:07 16:18
TAYMA 5.3 175.3 15:59 16:09 16:20
TAYMA FORT 0 180.6 16:06 16:16 16:28

Follow us

Get exclusive information