Hegra > Maraya
02/02/2024 - Stage 4 - 142,2 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
SAUDI ARABIA | 13:10 | 13:10 | 13:10 | ||||
HEGRA | 142.2 | 0 | 13:10 | 13:10 | 13:10 | ||
HEGRA SOUTH GATE | 142.2 | 0 | 13:23 | 13:23 | 13:23 | ||
HEGRA | 142.2 | 0 | 13:25 | 13:25 | 13:25 | ||
HEGRA NORTH GATE | 128.6 | 13.6 | 13:43 | 13:44 | 13:45 | ||
INTERMEDIATE ACTIVE SPRINT | 120.9 | 21.3 | 13:53 | 13:55 | 13:56 | ||
LITTER COLLECTION ZONE | 106.7 | 35.5 | 14:12 | 14:14 | 14:17 | ||
ASHAR VALLEY NORTH GATE | 106 | 36.2 | 14:13 | 14:15 | 14:18 | ||
WINTER PARK | 93.6 | 48.6 | 14:30 | 14:33 | 14:36 | ||
ELEPHANT ROCK | 83.9 | 58.3 | 14:43 | 14:46 | 14:50 | ||
FEEDING ZONE | 71.8 | 70.4 | 14:59 | 15:03 | 15:08 | ||
HEGRA NORTH GATE | 57.7 | 84.5 | 15:18 | 15:23 | 15:29 | ||
INTERMEDIATE ACTIVE SPRINT | 50.1 | 92.1 | 15:28 | 15:33 | 15:40 | ||
LITTER COLLECTION ZONE | 35.8 | 106.4 | 15:47 | 15:53 | 16:01 | ||
ASHAR VALLEY NORTH GATE | 35.1 | 107.1 | 15:48 | 15:54 | 16:02 | ||
BONUS SPRINT | 29.6 | 112.6 | 15:55 | 16:02 | 16:10 | ||
QARAQIR | 8.9 | 133.3 | 16:23 | 16:31 | 16:40 | ||
LITTER COLLECTION ZONE | 6.6 | 135.6 | 16:26 | 16:34 | 16:43 | ||
ASHAR VALLEY NORTH GATE | 5.4 | 136.8 | 16:27 | 16:36 | 16:45 | ||
MARAYA | 0 | 142.2 | 16:35 | 16:43 | 16:53 |
Follow us
Get exclusive information