Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 45km/h 43km/h 41km/h
ARABIE SAOUDITE 12:40 12:40 12:40
MADINAH 12:40 12:40 12:40
MARAYA 140.9 0 12:40 12:40 12:40
ASHAR VALLEY NORTH GATE 140.9 0 12:58 12:58 12:58
MARAYA 140.9 0 13:00 13:00 13:00
INTERMEDIATE ACTIVE SPRINT 129 11.9 13:16 13:16 13:17
HEGRA 109.9 31 13:41 13:43 13:45
AL ATHEEB 93.8 47.1 14:03 14:06 14:09
QARAQIR 86.6 54.3 14:12 14:16 14:19
ASHAR VALLEY NORTH GATE 82.4 58.5 14:18 14:22 14:26
INTERMEDIATE ACTIVE SPRINT 69.4 71.5 14:35 14:40 14:45
HEGRA 50.2 90.7 15:01 15:06 15:13
AL ATHEEB 34.2 106.7 15:22 15:29 15:36
QARAQIR 27 113.9 15:32 15:39 15:47
WINTER PARK 16.8 124.1 15:45 15:53 16:02
Zone de collecte 14.3 126.6 15:49 15:57 16:05
BONUS SPRINT 8.5 132.4 15:56 16:05 16:14
SKYVIEWS OF HARRAT UWAIRID 0 140.9 16:08 16:17 16:26

Follow us

Get exclusive information