AIUIa Old Town > Skyviews of Harrat Uwayrid
02/03/2024 - Stage 5 - 150,2 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 42km/h | 40km/h | 38km/h | |||
SAUDI ARABIA | 12:20 | 12:20 | 12:20 | ||||
ALULA OLD TOWN | 150.2 | 0 | 12:20 | 12:20 | 12:20 | ||
ALULA OLD TOWN | 150.2 | 0 | 12:35 | 12:35 | 12:35 | ||
MOGHAYRAH | 115.5 | 34.7 | 13:25 | 13:27 | 13:30 | ||
ALULA INTERNATIONAL AIRPORT | 110.6 | 39.6 | 13:32 | 13:34 | 13:38 | ||
LITTER COLLECTION ZONE | 104.5 | 45.7 | 13:40 | 13:43 | 13:47 | ||
INTERMEDIATE ACTIVE SPRINT | 92.6 | 57.6 | 13:57 | 14:01 | 14:06 | ||
QA'A ALHAJ (ALULA) | 83.7 | 66.5 | 14:10 | 14:15 | 14:20 | ||
HEGRA NORTH GATE | 57.9 | 92.3 | 14:47 | 14:53 | 15:01 | ||
FEEDING ZONE | 54.3 | 95.9 | 14:52 | 14:59 | 15:06 | ||
INTERMEDIATE ACTIVE SPRINT | 42.8 | 107.4 | 15:08 | 15:16 | 15:25 | ||
ASHAR VALLEY NORTH GATE | 35.2 | 115 | 15:19 | 15:27 | 15:36 | ||
QARAQIR | 31.7 | 118.5 | 15:24 | 15:33 | 15:42 | ||
AL ATHEEB (NEAR) | 25.8 | 124.4 | 15:33 | 15:42 | 15:51 | ||
WINTER PARK | 16.8 | 133.4 | 15:45 | 15:55 | 16:06 | ||
LITTER COLLECTION ZONE | 14.3 | 135.9 | 15:49 | 15:59 | 16:09 | ||
BONUS SPRINT | 8.4 | 141.8 | 15:58 | 16:08 | 16:19 | ||
SKYVIEAWS OF HARRAT UWAYRID | 0 | 150.2 | 16:09 | 16:20 | 16:32 |
Follow us
Get exclusive information