Alula camel cup track > Alula camel cup track
02/01/2025 - Stage 5 - 169,6 km - Flat
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
ARABIE SAOUDITE | 12:30 | 12:30 | 12:30 | ||||
MADINAH | 12:30 | 12:30 | 12:30 | ||||
ALULA CAMEL CUP TRACK | 169.6 | 0 | 12:30 | 12:30 | 12:30 | ||
ALULA CAMEL CUP TRACK | 169.6 | 0 | 12:35 | 12:35 | 12:35 | ||
ALULA INTERNATIONAL AIRPORT | 157.2 | 12.4 | 12:51 | 12:52 | 12:53 | ||
Taibah University | 138.5 | 31.1 | 13:16 | 13:18 | 13:20 | ||
INTERMEDIATE ACTIVE SPRINT | 130.6 | 39 | 13:27 | 13:29 | 13:32 | ||
Zone de collecte | 130 | 39.6 | 13:28 | 13:30 | 13:33 | ||
FUDHALA | 118.3 | 51.3 | 13:43 | 13:46 | 13:50 | ||
INTERMEDIATE ACTIVE SPRINT | 100.2 | 69.4 | 14:07 | 14:12 | 14:16 | ||
FEEDING ZONE | 94.6 | 75 | 14:15 | 14:20 | 14:25 | ||
ALMUGHAYRA | 81.6 | 88 | 14:32 | 14:38 | 14:44 | ||
Zone de collecte | 67.3 | 102.3 | 14:51 | 14:58 | 15:05 | ||
ALULA INTERNATIONAL AIRPORT | 66.4 | 103.2 | 14:53 | 14:59 | 15:06 | ||
ALMUGHAYRA | 45.5 | 124.1 | 15:20 | 15:28 | 15:37 | ||
Zone de collecte | 31.1 | 138.5 | 15:40 | 15:48 | 15:58 | ||
FINAL CIRCUIT ENTRANCE | 17.1 | 152.5 | 15:58 | 16:08 | 16:18 | ||
Zone de collecte | 14.7 | 154.9 | 16:01 | 16:11 | 16:22 | ||
BONUS SPRINT (1ST CROSSING OF THE FINISH LINE) | 8.8 | 160.8 | 16:09 | 16:19 | 16:30 | ||
Zone de collecte | 5.9 | 163.7 | 16:13 | 16:23 | 16:34 | ||
ALULA CAMEL CUP TRACK | 0 | 169.6 | 16:21 | 16:32 | 16:43 |
Follow us
Get exclusive information