Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 13 | 16 | - | - | - |
2 | 67 | 63 | - | - | - |
3 | 6 | 56 | 13 | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Riders EQUIPO KERN PHARMA
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 13 | 16 | - | - | - |
2 | 67 | 63 | - | - | - |
3 | 6 | 56 | 13 | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
Get exclusive information