Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 23 | 26 | - | - | - |
2 | 18 | 10 | - | - | - |
3 | 56 | 14 | - | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Riders EQUIPO KERN PHARMA
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 23 | 26 | - | - | - |
2 | 18 | 10 | - | - | - |
3 | 56 | 14 | - | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
Get exclusive information