Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 45 | 47 | - | - | 16 |
2 | 16 | 12 | - | - | 3 |
3 | 62 | - | - | - | 6 |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Riders EQUIPO KERN PHARMA
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 45 | 47 | - | - | 16 |
2 | 16 | 12 | - | - | 3 |
3 | 62 | - | - | - | 6 |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
Get exclusive information