Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 68 | 70 | - | - | 26 |
2 | 21 | 25 | - | - | 9 |
3 | 83 | 36 | - | - | 16 |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Riders EQUIPO KERN PHARMA
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 68 | 70 | - | - | 26 |
2 | 21 | 25 | - | - | 9 |
3 | 83 | 36 | - | - | 16 |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
Get exclusive information