Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 62 | 64 | - | - | 23 |
2 | 9 | 15 | 17 | - | 6 |
3 | 84 | 28 | 20 | 11 | 10 |
4 | - | - | - | 13 | - |
5 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Riders EQUIPO KERN PHARMA
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 62 | 64 | - | - | 23 |
2 | 9 | 15 | 17 | - | 6 |
3 | 84 | 28 | 20 | 11 | 10 |
4 | - | - | - | 13 | - |
5 | - | - | - | - | - |
Get exclusive information