Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 11 | 14 | - | - | - |
2 | 84 | 76 | - | - | - |
3 | 36 | 75 | - | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 11 | 14 | - | - | - |
2 | 84 | 76 | - | - | - |
3 | 36 | 75 | - | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
Get exclusive information