Withdrawals
Stage 1
Stage 2
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
27 | STAES Gibbe | UAE TEAM EMIRATES - XRG | DNS |
53 | EEKHOFF Nils | TEAM PICNIC POSTNL | withdrawal |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
124 | ALHASSAN Ali Jehad | SAUDI NATIONAL TEAM | withdrawal |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
121 | AL SHAIKHAHMED Ali | SAUDI NATIONAL TEAM | withdrawal |
123 | ALFAIROUZ Jehad | SAUDI NATIONAL TEAM | withdrawal |
125 | ALKULAIF Wavel Alhur | SAUDI NATIONAL TEAM | withdrawal |
126 | ALMUHANNA Bader Abdulaziz | SAUDI NATIONAL TEAM | withdrawal |
127 | JASSAS Ali | SAUDI NATIONAL TEAM | withdrawal |
132 | D'AMATO Andrea | JCL TEAM UKYO | withdrawal |
135 | KOISHI Yuma | JCL TEAM UKYO | withdrawal |
137 | YAMAMOTO Masaki | JCL TEAM UKYO | withdrawal |
156 | SAENTA Tanawat | ROOJAI INSURANCE | withdrawal |
Follow us
Get exclusive information