Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
154 | LADNGERN Peerapong | ROOJAI INSURANCE | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
17 | VINK Michael | UAE TEAM EMIRATES | withdrawal |
32 | GROENEWEGEN Dylan | TEAM JAYCO ALULA | DNS |
64 | MÄRKL Niklas | TEAM DSM-FIRMENICH POSTNL | withdrawal |
71 | MULUEBERHAN Henok | ASTANA QAZAQSTAN TEAM | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
6 | MILESI Lorenzo | MOVISTAR TEAM | withdrawal |
16 | MOLANO Juan Sebastian | UAE TEAM EMIRATES | DNS |
62 | EEKHOFF Nils | TEAM DSM-FIRMENICH POSTNL | DNS |
67 | WELTEN Bram | TEAM DSM-FIRMENICH POSTNL | withdrawal |
95 | VANGHELUWE Warre | SOUDAL QUICK-STEP | DNS |
Follow us
Get exclusive information