Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 95 | 95 | - | - | - |
2 | 6 | 60 | 9 | - | - |
3 | 34 | 31 | 12 | - | - |
4 | 67 | 42 | 14 | - | - |
5 | 89 | 48 | 16 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 95 | 95 | - | - | - |
2 | 6 | 60 | 9 | - | - |
3 | 34 | 31 | 12 | - | - |
4 | 67 | 42 | 14 | - | - |
5 | 89 | 48 | 16 | - | - |
Get exclusive information