Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 123 | 123 | - | - | - |
2 | 122 | 124 | - | - | - |
3 | 118 | 123 | - | - | - |
4 | 112 | 119 | - | - | - |
5 | 111 | 114 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 123 | 123 | - | - | - |
2 | 122 | 124 | - | - | - |
3 | 118 | 123 | - | - | - |
4 | 112 | 119 | - | - | - |
5 | 111 | 114 | - | - | - |
Get exclusive information