Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 12 | 15 | - | - | - |
2 | 42 | 19 | - | - | - |
3 | 17 | 13 | - | - | - |
4 | 17 | 11 | - | - | - |
5 | 13 | 11 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 12 | 15 | - | - | - |
2 | 42 | 19 | - | - | - |
3 | 17 | 13 | - | - | - |
4 | 17 | 11 | - | - | - |
5 | 13 | 11 | - | - | - |
Get exclusive information