Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 10 | 13 | 10 | - | - |
2 | 27 | 16 | 17 | - | - |
3 | 83 | 40 | 21 | - | - |
4 | 7 | 26 | 13 | - | - |
5 | 96 | 58 | 17 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 10 | 13 | 10 | - | - |
2 | 27 | 16 | 17 | - | - |
3 | 83 | 40 | 21 | - | - |
4 | 7 | 26 | 13 | - | - |
5 | 96 | 58 | 17 | - | - |
Get exclusive information